Alaska Cruises
Alaska Cruise: When to Go?An Alaska cruise takes travelers into an untamed wilderness and allows up-close experiences with the natural wonders of this ecological hotspot. Wildlife sightings seem limitless: Brown and black bears, moose, spirited otters, and majestic bald eagles share this region with countless numbers of humpback whales, orcas and porpoises. The landscape of Alaska is as wild as the animals that roam the region. Discover isolated inlets only accessible by sea – zodiacs and kayaks take you through a labyrinth of glaciers, icebergs, fjords and rivers. A cruise of Alaska includes trips to the famous Prince William Sound, Glacier Bay, Point Adolphus, and Denali Park where travelers enjoy river rafting, horseback riding and hiking in the shadow of Mount McKinley. It is easy to understand why a trip to Alaska is so widely celebrated by the world’s veteran travelers.
Expedition Cruise Ships- what is this? |
||||
Odyssey - Expedition Cruise Shippassengers : 128 The Odyssey was built in 1989 in Tsu, Japan, by Japanese craftsmen to the design of a master Dutch yacht designer, Studio Acht, and is eminently suited for the year-round itineraries in the Pacific. |
||||
| Itineraries | Prices from | Days | Month | Destinations |
| Alaska’s Inside Passage | $6,395 | 12 | Jul | |
| Bridging the Bering Strait | $8,395 | 14 | Jul | Arctic, Russia |
| Russian Far East and Kamchatka | $9,195 | 15 | Jul | Asia, Russia |
Spirit of Yorktown - Expedition Cruise Shippassengers : 138 The Spirit of Yorktown offers sleek, stylish, and quietly elegant decor with light wood accents and artistically etched glass. The Observation Lounge features expansive picture windows, a video lending library, plus cozy banquettes and conversation areas. |
||||
| Itineraries | Prices from | Days | Month | Destinations |
| Alaska's Inside Passage | $4,649 | 9 | May, Jun, Jul, Aug | |
| Alaska's Inside Passage + Denali | $6,949 | 13 | May, Jun, Jul, Aug | |
| Alaska's Inside Passage + Denali + Prince William Sound | $9,249 | 18 | May, Jun, Jul, Aug | |
| Alaska's Inside Passage + Denali + Prince William Sound | $9,499 | 16 | May, Jun, Jul, Aug | |
| Alaska's Inside Passage + Extraordinary Wilderness Lodges | $8,899 | 15 | Aug | |
| Gold Rush/ Inside Passage | $4,649 | 11 | May, Aug | North America, Pacific Northwest |
| Gold Rush/ Inside Passage + Denali | $7,049 | 15 | May, Aug | North America, Pacific Northwest |
Sea Bird & Sea Lion - Expedition Cruise Shippassengers : 62 These vessels can reach places inaccessible to larger ships due to their small size, yet they comfortably accommodate 62 guests in 31 outside cabins with windows, private facilities, and climate controls. |
||||
| Itineraries | Prices from | Days | Month | Destinations |
| Alaska, British Columbia & San Juan Islands | $6,990 | 12 | Apr, Sep | North America, Pacific Northwest |
| Exploring Alaska's Coastal Wilderness | $4,990 | 8 | May, Jun, Jul, Aug | |
Spirit of Endeavour - Expedition Cruise Shippassengers : 102 The Spirit of Endeavour is one of our fastest vessels, allowing for maximum flexibility while enroute. She is registered in the US with an American crew. The decor is sleek, stylish, and quietly elegant with wood accents and artistically etched glass. |
||||
| Itineraries | Prices from | Days | Month | Destinations |
| Alaska's Inside Passage | $4,649 | 9 | May, Jun, Jul, Aug, Sep | |
| Alaska's Inside Passage + Denali | $6,949 | 13 | May, Jun, Jul, Aug, Sep | |
| Alaska's Inside Passage + Denali + Prince William Sound | $8,649 | 16 | May, Jun, Jul, Aug | |
| Alaska's Inside Passage + Denali + Prince William Sound | $8,899 | 18 | May, Jun, Jul, Aug | |
| Alaska's Inside Passage + Extraordinary Wilderness Lodges | $8,449 | 16 | Jul, Aug | |
| Gold Rush/ Inside Passage | $4,649 | 11 | May, Sep | North America, Pacific Northwest |
| Gold Rush/ Inside Passage + Denali | $7,049 | 15 | May, Sep | North America, Pacific Northwest |
Spirit of 98 - Expedition Cruise Shippassengers : 96 Though she boasts all modern amenities, the Spirit of '98 was designed to emulate an early-20th century steamer with carved wooden cabinetry, plush floral upholstery, a Grand Salon complete with a player piano, and a full bar with old-world charm. |
||||
| Itineraries | Prices from | Days | Month | Destinations |
| Alaska's Inside Passage | $4,449 | 9 | May, Jun, Jul, Aug | |
| Alaska's Inside Passage + Denali | $6,949 | 13 | May, Jun, Jul, Aug | |
| Alaska's Inside Passage + Denali + Prince William Sound | $8,649 | 16 | May, Jun, Jul, Aug | |
| Alaska's Inside Passage + Denali + Prince William Sound | $9,149 | 18 | May, Jun, Jul, Aug | |
| Alaska's Inside Passage + Extraordinary Wilderness Lodges | $8,699 | 16 | Jul, Aug | |
| Gold Rush/ Inside Passage | $4,649 | 11 | May, Sep | North America, Pacific Northwest |
| Gold Rush/ Inside Passage + Denali | $7,049 | 15 | May, Aug | North America, Pacific Northwest |
Spirit of Columbia - Expedition Cruise Shippassengers : 78 The Spirit of Columbia is a cozy vessel perfect for shared adventure in Prince William Sound. With her shallow draft and stately pace of cruising, you won't miss a thing as she lingers among the back channels, bays and wilderness islands. |
||||
| Itineraries | Prices from | Days | Month | Destinations |
| Glacier of Prince William Sound | $1,149 | 4 | May, Jun, Jul, Aug | |
| Glacier of Prince William Sound | $1,449 | 5 | May, Jun, Jul, Aug | |
| Glacier of Prince William Sound Wilderness Option | $3,799 | 9 | Jun, Jul, Aug | |
| Glacier of Prince William Sound Wilderness Option | $3,749 | 10 | Jun, Jul, Aug | |
| Glaciers of Prince William Sound + Denali | $3,099 | 8 | May, Jun, Jul, Aug | |
| Glaciers of Prince William Sound + Denali | $3,399 | 9 | May, Jun, Jul, Aug | |
| Gold Rush/ Inside Passage | $3,749 | 11 | May, Sep | North America, Pacific Northwest |
| Gold Rush/ Inside Passage + Denali | $5,999 | 15 | May, Aug | North America, Pacific Northwest |
Spirit of Alaska - Expedition Cruise Shippassengers : 78 Her shallow draft, spacious bow and comfortable cruising speed make for optimum wildlife viewing. |
||||
| Itineraries | Prices from | Days | Month | Destinations |
| Gold Rush/ Inside Passage | $3,899 | 11 | May, Aug | North America, Pacific Northwest |
| Gold Rush/ Inside Passage + Denali | $6,399 | 15 | May, Aug | North America, Pacific Northwest |
| Whales & Wilderness | $3,849 | 9 | May, Jun, Jul, Aug | |
| Whales and Wilderness + Denali | $6,349 | 13 | Jul | |
| Whales and Wilderness + Kantishna Roadhouse | $7,299 | 14 | Jun, Jul, Aug | |
Spirit of Discovery - Expedition Cruise Shippassengers : 84 The Spirit of Discovery offers light, air, and views - wide picture windows port and starboard, and a wall of floor-to-ceiling windows facing forward. Backing the delightful scene are a bar and library with exquisitely detailed woodworking. |
||||
| Itineraries | Prices from | Days | Month | Destinations |
| Gold Rush/ Inside Passage | $4,449 | 11 | May, Aug | North America, Pacific Northwest |
| Gold Rush/ Inside Passage + Denali | $6,849 | 15 | May, Aug | North America, Pacific Northwest |
| Whales & Wilderness | $4,149 | 9 | May, Jun, Jul, Aug | |
| Whales and Wilderness + Denali | $6,449 | 13 | May, Jun, Jul, Aug | |
| Whales and Wilderness + Kantishna Roadhouse | $7,399 | 14 | Jul, Aug | |
Spirit of Glacier Bay - Expedition Cruise Shippassengers : 102 The Spirit of Glacier Bay is ideally suited for cruising shallow waterways. The spacious Observation Lounge serves as the main gathering place for informal briefings and the window-lined dining room accommodates guests in leisurely open seatings. |
||||
| Itineraries | Prices from | Days | Month | Destinations |
| Glacier Bay + Denali Wilderness Lodges | $4,549 | 9 | Jun, Jul, Aug | |
| Glacier Bay + Denali Wilderness Lodges | $5,099 | 10 | Jun, Jul, Aug | |
| Glacier Bay Highlights | $1,799 | 4 | May, Jun, Jul, Aug, Sep | |
| Glacier Bay Highlights | $2,349 | 5 | May, Jun, Jul, Aug, Sep | |
| Glacier Bay Highlights + Denali | $4,199 | 9 | May, Jun, Jul, Aug, Sep | |
| Glacier Bay Highlights + Denali | $4,799 | 10 | May, Jun, Jul, Aug | |
| Glacier Bay, Denali, and Prince William Sound | $6,349 | 13 | May, Jun, Jul, Aug | |
| Glacier Bay, Denali, and Prince William Sound | $6,399 | 13 | May, Jun, Jul, Aug | |
| Gold Rush/ Inside Passage | $6,049 | 11 | May, Sep | North America, Pacific Northwest |
| Gold Rush/ Inside Passage + Denali | $8,449 | 15 | May, Sep | North America, Pacific Northwest |
| back to top | ||||
Luxury Expedition Ships- what is this? |
||||
Spirit of Oceanus - Luxury Expedition Shippassengers : 120 One of our most spacious and luxurious ocean going vessels. Equipped with stabilizers, the Spirit of Oceanus opens up whole new horizons for our style of up-close, casual small-ship cruising. |
||||
| Itineraries | Prices from | Days | Month | Destinations |
| Coastal Odyssey | $7,599 | 13 | May, Jun, Jul, Aug, Sep | North America, Pacific Northwest |
| Coastal Odyssey + Denali | $9,949 | 16 | May, Jun, Jul, Aug | North America, Pacific Northwest |
| Coastal Odyssey + Wilderness Lodges | $10,249 | 14 | Jun, Jul, Aug | North America, Pacific Northwest |
| In Harriman's Wake | $17,149 | 25 | Jun, Jul | Asia, Arctic, Russia |
| In Harriman's Wake + Denali | $19,349 | 28 | Jun, Jul | Asia, Arctic, Russia |
| Ring of Fire | $9,999 | Sep | Asia, Japan, Russia | |
| Ring of Fire 2008 | $7,249 | 20 | Sep | Asia, Japan, Russia |
| Voyage to the Bering Sea | $9,749 | 14 | Jul | Asia, Arctic, Russia |
| Voyage to the Bering Sea + Denali National Park | $11,549 | 18 | Jul | Asia, Arctic, Russia |
| Voyage to the Bering Sea + Wilderness Lodges | $12,249 | 17 | Jul | Asia, Arctic, Russia |
| back to top | ||||
Travel Planning Articles:
[all Alaska articles]
Experience the Last Frontier
| Alaska's Ancient History
| Alaska's Legacy of Fur Trading, Gold, and Oil
| Cultural Alaska
| Rugged and Beautiful Landscape of Alaska
| Prince William Sound
| Glacier National Bay
| Denali National Park
| Discover Wild Alaska
| Alaska's Ocean Cuisine
| Northern Lights, Long Winters, and Endless Summers
| The Battle for Alaska's Resources
| Introduction to Alaska Politics
| Visiting Fairbanks
| Alaska's Urban Hub: Anchorage
| Juneau Alaska
| Alaska Cruise: When to Go?


Odyssey
Spirit of Yorktown
Sea Bird & Sea Lion
Spirit of Endeavour
Spirit of 98
Spirit of Columbia
Spirit of Alaska
Spirit of Discovery
Spirit of Glacier Bay
Spirit of Oceanus