Alaska Cruises
Alaska Cruise: When to Go?An Alaska cruise takes travelers into an untamed wilderness and allows up-close experiences with the natural wonders of this ecological hotspot. Wildlife sightings seem limitless: Brown and black bears, moose, spirited otters, and majestic bald eagles share this region with countless numbers of humpback whales, orcas and porpoises. The landscape of Alaska is as wild as the animals that roam the region. Discover isolated inlets only accessible by sea – zodiacs and kayaks take you through a labyrinth of glaciers, icebergs, fjords and rivers. A cruise of Alaska includes trips to the famous Prince William Sound, Glacier Bay, Point Adolphus, and Denali Park where travelers enjoy river rafting, horseback riding and hiking in the shadow of Mount McKinley. It is easy to understand why a trip to Alaska is so widely celebrated by the world’s veteran travelers.
Alaska Testimonials
Expedition Cruise Ships- what is this? |
||||
Island Spirit - Expedition Cruise Shippassengers : 32 The Island Spirit carries up to 32 passengers overnight in 17 comfortable staterooms. Each room has a private bath and shower, as well as a minimum of one large opening window for wonderful views and fresh air ventilation. |
||||
| Itineraries | Prices from | Days | Month | Destinations |
| Alaska Cruise | $4,995 | 9 | Jul | |
Marina Svetaeva - Expedition Cruise Shippassengers : 100 Svetaeva was built in Poland in 1989 as an ice strengthened passenger vessel. In 2005, a helideck was added so that 2 helicopters could provide the magical key to unlock the secrets of the heavily iced coastlines of Deep Antarctica. |
||||
| Itineraries | Prices from | Days | Month | Destinations |
| Bering Straight and Wrangel Island | $5,490 | 13 | Aug | Asia, Arctic, Russia |
| Kamchatka & Chukotka | $5,490 | 14 | Jul | Asia, Russia |
Odyssey (ZE) - Expedition Cruise Shippassengers : 128 The Odyssey was built in 1989 in Tsu, Japan, by Japanese craftsmen to the design of a master Dutch yacht designer, Studio Acht, and is eminently suited for the year-round itineraries in the Pacific. |
||||
| Itineraries | Prices from | Days | Month | Destinations |
| Wild Alaska: Aleutians, Pribilofs, St.Lawrence, Katmai, Bering Sea | $9,980 | 15 | Jun, Jul | Arctic, Russia |
Sea Bird & Sea Lion - Expedition Cruise Shippassengers : 62 These vessels can reach places inaccessible to larger ships due to their small size, yet they comfortably accommodate 62 guests in 31 outside cabins with windows, private facilities, and climate controls. |
||||
| Itineraries | Prices from | Days | Month | Destinations |
| Alaska, British Columbia & San Juan Islands | $7,340 | 12 | Apr, Sep | North America, Pacific Northwest |
| Exploring Alaska's Coastal Wilderness | $5,390 | 8 | May, Jun, Jul, Aug | |
Spirit of Columbia - Expedition Cruise Shippassengers : 78 The Spirit of Columbia is a cozy vessel perfect for shared adventure in Prince William Sound. With her shallow draft and stately pace of cruising, you won't miss a thing as she lingers among the back channels, bays and wilderness islands. |
||||
| Itineraries | Prices from | Days | Month | Destinations |
| Glacier of Prince William Sound | $1,249 | 4 | Jul, Aug | |
| Glacier of Prince William Sound | $1,549 | 5 | Jul, Aug | |
| Glacier of Prince William Sound Wilderness Option | $3,799 | 9 | Jul, Aug | |
| Glacier of Prince William Sound Wilderness Option | $4,099 | 10 | Jul, Aug | |
| Glaciers of Prince William Sound + Denali | $3,399 | 8 | Jul, Aug | |
| Glaciers of Prince William Sound + Denali | $3,699 | 9 | Jul, Aug | Denali |
| Gold Rush/ Inside Passage | $4,049 | 11 | Sep | North America, Pacific Northwest |
| Gold Rush/ Inside Passage + Denali | $6,549 | 15 | Aug | North America, Pacific Northwest |
Spirit of Discovery - Expedition Cruise Shippassengers : 84 The Spirit of Discovery offers light, air, and views - wide picture windows port and starboard, and a wall of floor-to-ceiling windows facing forward. Backing the delightful scene are a bar and library with exquisitely detailed woodworking. |
||||
| Itineraries | Prices from | Days | Month | Destinations |
| Glacier Bay + Denali Wilderness Lodges | $4,399 | 9 | Jul, Aug | |
| Glacier Bay + Denali Wilderness Lodges | $5,299 | 10 | Jul, Aug | |
| Glacier Bay Highlights | $1,449 | 4 | Jul, Aug | |
| Glacier Bay Highlights | $2,349 | 5 | Jul, Aug | |
| Glacier Bay Highlights + Denali | $4,099 | 9 | Jul, Aug | |
| Glacier Bay Highlights + Denali | $4,999 | 10 | Jul, Aug | |
| Glacier Bay, Denali, and Prince William Sound | $6,349 | 13 | Jul, Aug | |
| Glacier Bay, Denali, and Prince William Sound | $6,299 | 13 | Jul, Aug | |
| Gold Rush/ Inside Passage | $4,899 | 11 | Dec | North America, Pacific Northwest |
| Gold Rush/ Inside Passage + Denali | $7,399 | 15 | Aug | North America, Pacific Northwest |
| Whales & Wilderness | $4,449 | 9 | Jul, Aug | |
| Whales and Wilderness + Denali | $7,199 | 13 | Jul, Aug | |
| Whales and Wilderness + Kantishna Roadhouse | $7,949 | 14 | Jul, Aug | |
Spirit of Endeavour - Expedition Cruise Shippassengers : 102 The Spirit of Endeavour is one of our fastest vessels, allowing for maximum flexibility while enroute. She is registered in the US with an American crew. The decor is sleek, stylish, and quietly elegant with wood accents and artistically etched glass. |
||||
| Itineraries | Prices from | Days | Month | Destinations |
| Alaska's Inside Passage + Denali | $7,749 | 13 | Jul, Aug | |
| Alaska's Inside Passage + Denali + Prince William Sound | $9,599 | 18 | Jul | |
| Alaska's Inside Passage | $5,199 | 9 | Jul, Aug | |
| Alaska's Inside Passage + Denali 2010 | $7,199 | 14 | May, Jun, Jul, Aug | Denali |
| Alaska's Inside Passage + Extraordinary Wilderness Lodges | $9,349 | 16 | Jul, Aug | |
| Alaska's Inside Passage 2010 | $4,199 | 8 | May, Jun, Jul, Aug | |
| Denali's Kantishna Roadhouse and Alaska's Inside Passage Cruise | $7,949 | 15 | Jun, Jul, Aug | Denali |
| Denali's North Face Lodge and Alaska's Inside Passage | $8,449 | 15 | Jun, Jul, Aug | Denali |
| Gold Rush/ Inside Passage | $5,099 | 11 | Sep | North America, Pacific Northwest |
| Gold Rush/ Inside Passage + Denali | $7,599 | 15 | Sep | North America, Pacific Northwest |
| Whales & Wilderness | $4,599 | 9 | Jul, Aug, Sep | |
| Whales and Wilderness + Denali | $7,349 | 13 | Jul, Aug | |
| Whales and Wilderness + Remote Lodges | $8,099 | 14 | Jul, Aug | North America |
Spirit of Yorktown - Expedition Cruise Shippassengers : 138 The Spirit of Yorktown offers sleek, stylish, and quietly elegant decor with light wood accents and artistically etched glass. The Observation Lounge features expansive picture windows, a video lending library, plus cozy banquettes and conversation areas. |
||||
| Itineraries | Prices from | Days | Month | Destinations |
| Alaska's Inside Passage | $4,449 | 9 | Jul, Aug | |
| Alaska's Inside Passage + Denali | $6,999 | 13 | Jul, Aug | |
| Alaska's Inside Passage + Denali + Prince William Sound | $9,899 | 18 | Jul, Aug | |
| Alaska's Inside Passage + Denali + Prince William Sound | $10,149 | 16 | Jul, Aug | |
| Alaska's Inside Passage + Denali 2010 | $7,499 | 14 | May, Jun, Jul, Aug | Denali |
| Alaska's Inside Passage + Extraordinary Wilderness Lodges | $9,449 | 16 | Jul, Aug | |
| Alaska's Inside Passage 2010 | $4,499 | 8 | Jun, Jul, Aug | |
| Denali's Kantishna Roadhouse and Alaska's Inside Passage Cruise | $8,249 | 15 | Jun, Jul, Aug | Denali |
| Denali's North Face Lodge and Alaska's Inside Passage | $9,349 | 16 | Jun, Jul | Denali |
| Gold Rush/ Inside Passage | $5,099 | 11 | Aug | North America, Pacific Northwest |
| Gold Rush/ Inside Passage + Denali | $7,599 | 15 | Aug | North America, Pacific Northwest |
| back to top | ||||
Luxury Expedition Ships- what is this? |
||||
Spirit of Oceanus - Luxury Expedition Shippassengers : 120 One of our most spacious and luxurious ocean going vessels. Equipped with stabilizers, the Spirit of Oceanus opens up whole new horizons for our style of up-close, casual small-ship cruising. |
||||
| Itineraries | Prices from | Days | Month | Destinations |
| Coastal Odyssey | $8,649 | 13 | Jul, Aug | North America, Pacific Northwest |
| Coastal Odyssey + Denali | $10,699 | 16 | Jul, Aug | North America, Pacific Northwest |
| Coastal Odyssey + Wilderness Lodges | $10,849 | 14 | Jul, Aug | North America, Pacific Northwest |
| In Harriman's Wake | $18,499 | 25 | Jul | Asia, Arctic, Russia |
| In Harriman's Wake + Denali | $20,649 | 28 | Jul | Asia, Arctic, Russia |
| Ring of Fire | $8,399 | 21 | Sep | Asia, Japan, Russia |
| Voyage to the Bering Sea | $10,149 | 14 | Dec, Jul | Asia, Arctic, Russia |
| Voyage to the Bering Sea + Denali National Park | $12,599 | 18 | Jul | Asia, Arctic, Russia |
| Voyage to the Bering Sea + Wilderness Lodges | $13,099 | 17 | Jul | Asia, Arctic, Russia |
| back to top | ||||
Travel Planning Articles:
[all Alaska articles]
Experience the Last Frontier
| Alaska's Ancient History
| Alaska's Legacy of Fur Trading, Gold, and Oil
| Cultural Alaska
| Rugged and Beautiful Landscape of Alaska
| Prince William Sound
| Glacier National Bay
| Denali National Park
| More Alaska Wildlife
| Discover Wild Alaska
| Alaska's Ocean Cuisine
| Northern Lights, Long Winters, and Endless Summers
| The Battle for Alaska's Resources
| Introduction to Alaska Politics
| Visiting Fairbanks
| Alaska's Urban Hub: Anchorage
| Juneau Alaska
| Alaska Cruise: When to Go?
| Great Alaska


Island Spirit
Marina Svetaeva
Odyssey (ZE)
Sea Bird & Sea Lion
Spirit of Columbia
Spirit of Discovery
Spirit of Endeavour
Spirit of Yorktown
Spirit of Oceanus