Antarctica Cruises
Antarctica travel reveals the dramatic extremes of a frozen continent. It holds the title of coldest, driest, windiest, and highest elevation on earth. A number of ships ply the Antarctic waters, from Russian icebreakers to luxury expedition ships with strengthened hulls. An Antarctica cruise departs from Ushuaia, though itineraries vary. Depending on your trip-length, spend time visiting the Antarctic Peninsula, Falkland Islands and the mountainous South Georgia. Antarctica cruises offer zodiac excursions for up-close encounters with wildlife and the blue icebergs that float quietly in the surrounding waters. Experience Antarctic kayaking or onshore camping. On Antarctica tours, onboard experts lecture on the region's natural history, weather, and captivating wildlife commonly seen during a cruise to the frozen continent.
Antarctica Travel ArticlesExpedition Cruise Ships
Antarctic Dream |
Ship Highlights
| $6,900*11 days | |
![]() | The Antarctic Dream is a Dutch built ice-reinforced vessel, that was completely refurbished in July 2005 for Antarctica travel. It features a spacious dining ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Antarctic Dream Expedition | 11 | Jan, Feb, Mar, May, Nov, Dec | Antarctic Peninsula | |
Clipper Adventurer (QU) |
Ship Highlights
| $5,890*11-20 days | |
![]() | Adventurer is a handsome expedition vessel reminiscent of the days of the great ocean liners, with lots of varnished wood and brass. She sails on a wide ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Explorers' Quest via the Antarctic ... | 20 | Nov, Dec | Falkland Islands, South Georgia, Antarctic Peninsula, South Shetland Islands | |
| Antarctic Explorer: Discovering the ... | 11 | Jan, Feb, Dec | Antarctic Peninsula, South Shetland Islands, Drake Passage | |
| Antarctic Explorer: Discovering the ... | 12 | Feb, Nov | Antarctic Peninsula, South Shetland Islands, Drake Passage | |
| Explorers' Quest via the Antarctic ... | 20 | Jan, Dec | Falkland Islands, South Georgia, Antarctic Peninsula, South Shetland Islands | |
Marina Svetaeva |
Ship Highlights
| $5,590*11-19 days | |
![]() | Designed specifically for polar exploration, the M/V Marina Svetaeva is a modern, comfortable, safe, ice-strengthened vessel. She can comfortably accommodate ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Falkland Islands, South Georgia & ... | 19 | Feb, Dec | Falkland Islands, South Georgia, Antarctic Peninsula, South Orkney Islands, Drake Passage | |
| South Orkney Antarctic Odyssey | 13 | Feb | Weddell Sea, Antarctic Peninsula, South Orkney Islands, Drake Passage | |
| Antarctic Circle Voyage | 13 | Jan | Polar Circle | |
| Antarctic Peninsula Adventure | 11 | Jan, Mar, Nov, Dec | Antarctic Peninsula, Drake Passage | |
MV Plancius |
Ship Highlights
| $5,090*10-31 days | |
![]() | M/V “Plancius” started her life in 1976 as an oceanographic research vessel for the Royal Dutch Navy and was named “Hr. Ms. Tydeman”. In June 2004, the vessel ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Falkland Islands - South Georgia - ... | 19 | Jan, Feb, Nov | Falkland Islands, South Georgia, Weddell Sea, Antarctic Peninsula, South Orkney Islands | |
| Antarctic Peninsula | 10 | Dec | Antarctic Peninsula, South Shetland Islands | |
| Weddell Sea and Antarctic Circle | 12 | Mar | Weddell Sea, Antarctic Peninsula, South Shetland Islands, Drake Passage | |
| Antarctic Peninsula | 11 | Jan, Feb | Antarctic Peninsula, South Shetland Islands, Drake Passage | |
| Antarctic Peninsula and the Polar Circle | 12 | Mar | Polar Circle, Antarctic Peninsula, South Shetland Islands, Drake Passage | |
| Atlantic Odyssey: Antarctic Peninsula, ... | 31 | Mar | South Georgia, Weddell Sea, Antarctic Peninsula, Ascension Island, St. Helena Island, Tristan de Cunha, South Orkney Islands, Drake Passage | |
| Exclusive South Georgia | 18 | Oct | South Georgia, Polar Circle | |
| Antarctic Peninsula with South Shetlands | 11 | Dec | Antarctic Peninsula, South Shetland Islands, Drake Passage | |
Ocean Nova |
Ship Highlights
| $5,490*12-20 days | |
![]() | The Ocean Nova (previously called Sarpik Ittuk) was built in 1992 at the Ørskov Shipyard in Frederikshavn, Denmark, to navigate the ice-choked waters off ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Crossing the Circle: Southern ... | 15 | Feb | Polar Circle, Antarctic Peninsula, Drake Passage | |
| Explorers' Quest via the Antarctic ... | 20 | Jan, Nov | Falkland Islands, South Georgia, Antarctic Peninsula, South Shetland Islands | |
| Antarctic Explorer: Discovering the ... | 12 | Jan, Feb, Nov | Antarctic Peninsula, South Shetland Islands, Drake Passage | |
| Explorers' Quest via the Antarctic ... | 20 | Nov | Falkland Islands, South Georgia, Antarctic Peninsula, South Shetland Islands | |
Ocean Nova (AN) |
Ship Highlights
| $3,490*5-8 days | |
![]() | The Ocean Nova (previously called Sarpik Ittuk) was built in 1992 at the Ørskov Shipyard in Frederikshavn, Denmark, to navigate the ice-choked waters off ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Classic Antarctica Air Cruise | 7 | Jan, Dec | Antarctic Peninsula, South Shetland Islands | |
| Antarctica Express Air Cruise | 5 | Dec | Polar Circle, Antarctic Peninsula, South Shetland Islands | |
| Antarctic Experience Air Cruise | 8 | Jan | Antarctic Peninsula, South Shetland Islands | |
Polar Star |
Ship Highlights
| $5,260*10-19 days | |
![]() | The Polar Star was built in Finland and served in the Swedish Maritime Administration's fleet of icebreakers under the name of Njord. In 2000 she underwent ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Antarctic Peninsula and the Polar Circle | 12 | Jan, Feb | Polar Circle, Antarctic Peninsula, South Shetland Islands | |
| Antarctic Peninsula | 11 | Jan | Antarctic Peninsula | |
| Antarctic Peninsula | 10 | Jan, Dec | Antarctic Peninsula | |
| Antarctic Peninsula & Weddell Sea | 12 | Feb | Weddell Sea, Antarctic Peninsula | |
| Antarctic and Sub Antarctic Islands ... | 19 | Feb, Nov | Falkland Islands, South Georgia, Antarctic Peninsula | |
| Antarctic Peninsula - Christmas | 11 | Dec | South Shetland Islands, Drake Passage | |
| Antarctic Peninsula - New Year | 10 | Dec | Antarctic Peninsula | |
Ice Breaker Ships
Kapitan Khlebnikov |
Ship Highlights
| $15,290*14-32 days | |
![]() | The KAPITAN KHLEBNIKOV was built in Finland in 1981 and is a powerful polar class icebreaker, which has sailed to extremely remote corners of the globe with ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Emperor Penguins: Snow Hill Island 2010 | 14 | Oct | Weddell Sea, Antarctic Peninsula, Drake Passage | |
| The Weddell Sea and South Georgia: ... | 30 | Nov | Falkland Islands, South Georgia, Weddell Sea | |
| Epic Antarctica via the Phantom Coast ... | 32 | Dec | Falkland Islands, Polar Circle, Antarctic Peninsula, Ross Sea, Victoria Land, Peter I Island, Amundsen Sea, South Shetland Islands | |
| Ross Sea Centennial Voyage | 29 | Nov | Australia, New Zealand, Ross Sea, Victoria Land | |
| Antarctica's Far East: The Farewell ... | 31 | Dec | Polar Circle, Australia | |
Luxury Expedition Ships
Clelia II |
Ship Highlights
| $8,495*12 days | |
![]() | Launched in early 2009, after extensive refurbishment, redecoration and other improvements, the all-suite Clelia II offers the finest in small-ship luxury ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Antarctica | 12 | Jan, Feb | Antarctic Peninsula | |
Le Boreal (CDP) |
Ship Highlights
| $5,440*15 days | |
![]() | A superb mega-yacht with 132 cabins, the Le Boreal is the fruit of the expertise of the Italian and sophistication of the French. Le Boréal remains faithful to ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| South Georgia & Antarctica: The Penguin ... | 15 | Nov | South Georgia, Weddell Sea, Antarctic Peninsula, Argentina, Drake Passage | |
MV Le Boreal |
Ship Highlights
| $9,995*12-18 days | |
![]() | Strength and style
'Le Boreal' features elegant design and innovative state-of-the-art marine technology. The vessel boasts a convenient and sensible ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Classic Antarctica | 12 | Dec | Argentina, Drake Passage | |
| Antarctica, South Georgia & the ... | 18 | Jan, Dec | Falkland Islands, South Georgia, Antarctic Peninsula, Argentina, Drake Passage | |
National Geographic Explorer |
Ship Highlights
| $10,270*12-23 days | |
![]() | The National Geographic Explorer is a state-of-the-art expedition ship accommodating 148 guests in 81 outside cabins. It is fully stabilized, enabling it to ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Antarctica - The White Continent | 12 | Jan, Feb, Nov, Dec | Antarctic Peninsula, South Shetland Islands | |
| Antarctica, Falklands, & South Georgia | 23 | Feb, Nov | Falkland Islands, South Georgia, Antarctic Peninsula, South Orkney Islands | |
| South Georgia & The Falklands | 18 | Mar, Oct | Falkland Islands, South Georgia, Chile | |
Orion |
Ship Highlights
| $16,460*19-22 days | |
![]() | Technically and aesthetically, Orion is arguably the most sophisticated vessel in its class. The Berlitz Ocean Cruising and Cruise Ships guide describes ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Mawson's Antarctica-Commonwealth Bay: ... | 20 | Dec | New Zealand, Macquarie Island | |
| Scott and Shackleton's Antarctica- Ross ... | 21 | Jan | Macquarie Island, Ross Sea | |
| Mawson’s Antarctica Commonwealth Bay: ... | 19 | Dec | New Zealand | |
| Scott and Shackelton’s Antarctica Ross ... | 22 | Jan | Australia, New Zealand, Macquarie Island, Ross Sea | |
| Mawson's Antarctica-Commonwealth Bay: ... | 19 | Jan | New Zealand, Macquarie Island | |
Prince Albert II |
Ship Highlights
| $10,795*12-17 days | |
![]() | Embark on a luxurious expedition to the best far-flung destinations in the world aboard Prince Albert II, a purpose-built expedition cruise ship unlike any ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Explorer's Antarctica | 17 | Nov, Dec | Falkland Islands, South Georgia, Antarctic Peninsula, South Shetland Islands, South Orkney Islands | |
| Classic Antarctica | 12 | Nov, Dec | Antarctic Peninsula | |
Research Ships
Akademik Ioffe |
Ship Highlights
| $4,990*12-20 days | |
![]() | Widely regarded as the finest expedition ship operating in Polar waters, the Akademik Ioffe offers a high level of comfort - in her appointment, stability and ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Crossing the Circle: Southern ... | 15 | Jan, Feb, Dec | Polar Circle, Antarctic Peninsula | |
| Explorers' Quest via the Antarctic ... | 20 | Feb, Dec | Falkland Islands, South Georgia, Antarctic Peninsula, South Shetland Islands | |
| Antarctic Explorer: Discovering the ... | 12 | Jan, Feb, Nov, Dec | Antarctic Peninsula, South Shetland Islands, Drake Passage | |
| Explorers' Quest via the Antarctic ... | 20 | Jan, Nov | Falkland Islands, South Georgia, Antarctic Peninsula, South Shetland Islands | |
Akademik Sergey Vavilov |
Ship Highlights
| $4,990*12-20 days | |
![]() | Widely regarded as the finest expedition ship operating in Polar waters, the Akademik Sergey Vavilov offers a high level of comfort for Antarctic and Arctic ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Crossing the Circle: Southern ... | 15 | Jan, Feb | Polar Circle, Antarctic Peninsula | |
| Explorers' Quest via the Antarctic ... | 20 | Nov, Dec | Falkland Islands, South Georgia, Antarctic Peninsula, South Shetland Islands | |
| Antarctic Explorer: Discovering the ... | 12 | Jan, Feb, Nov, Dec | Antarctic Peninsula, South Shetland Islands, Drake Passage | |
| Explorers' Quest via the Antarctic ... | 20 | Dec | Falkland Islands, South Georgia, Antarctic Peninsula, South Shetland Islands | |
MV Ushuaia |
Ship Highlights
| $3,350*10-11 days | |
![]() | The "Ushuaia" is a steel hulled, ice-strengthened vessel built originally for oceanographic research. She was recently converted to passenger voyages. ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Classic Antarctica | 11 | Jan, Feb, Mar, Nov | Antarctic Peninsula, South Shetland Islands | |
| Classic Antarctica | 10 | Jan, Feb, Nov, Dec | Antarctic Peninsula, South Shetland Islands | |
Polar Pioneer |
Ship Highlights
| $5,990*11-20 days | |
![]() | Polar Pioneer was built in Finland in 1985 as an ice-strengthened research ship, and for many years she plied the treacherous waters of the USSR's northern ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Antarctic Peninsula | 11 | Nov, Dec | Antarctic Peninsula | |
| Antarctic Peninsula & Weddell Sea | 12 | Jan | Weddell Sea, Antarctic Peninsula | |
| Across the Antarctic Circle | 12 | Feb | Polar Circle, Antarctic Peninsula | |
| Falklands, South Georgia & Antarctic ... | 19 | Jan, Nov | Falkland Islands, South Georgia, Antarctic Peninsula | |
| Shackleton Odyssey | 20 | Feb | Falkland Islands, South Georgia, Antarctic Peninsula | |
| Antarctic Peninsula | 12 | Dec | Antarctic Peninsula | |





































