Caribbean Cruises
Enjoy the quiet solitude of a Caribbean cruise. There is a timeless serenity, and a relaxing hum to the Caribbean that is whispered in its warm breezes and secluded beaches. The Caribbean has been enticing visitors and explorers for centuries – during your cruise of the islands you will certainly notice the historic footprints and the modern-day influence of British, French, Spanish, Dutch and African cultures. A Caribbean tour allows plenty of time for daily snorkeling trips in turquoise waters alive with rich and varied marine life. We'll island-hop between the Leeward, Windward and Virgin Islands. Delight in the beach-life: swimming, sunning, kayaking, relaxing. Take advantage of the national parks that tempt visitors with jungle hikes and exceptional birding. Escape the everyday with a cruise of the Caribbean.
Caribbean Travel Articles



Expedition Cruise Ships
Arabella |
Ship Highlights
| $1,950*7 days | |
![]() | From her teak decks to her billowing sails aloft, Arabella brings you back to a time before the hustle and bustle of the modern world. So whether ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| U.S. & British Virgin Islands | 7 | Jan, Feb, Mar, May, Jun, Dec | Virgin Islands, U.S. Virigin Islands, British Virgin Islands | |
| Spanish Virgin Islands | 7 | Jan, Feb, Apr, May, Jun | U.S. Virigin Islands, British Virgin Islands, Spanish Virgin Islands, Culebra, Vieques | |
| St. Bart's / Nevis / St. Kitts | 7 | Mar | Lesser Antilles, St. Barth, Nevis, St. Martin | |
| Peter, Norman & John - US British ... | 7 | Jan, Feb, Dec | Virgin Islands, U.S. Virigin Islands, British Virgin Islands | |
| French West Indies | 7 | Mar | Anguilla, St. Martin | |
Luxury Expedition Ships
Wind Spirit |
Ship Highlights
| $2,629*7-15 days | |
![]() | Wind Spirit was created in the 1988 with the vision to offer an alternative to the typical cruise or resort vacation. The Wind Spirit passenger sees the world ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Transatlantic Cruise: Lisbon to St. ... | 15 | Nov | Portugal, St. Martin | |
| St Martin Round Trip | 8 | Jan, Feb, Mar, Apr, Dec | St. Barth, St. Martin | |
| St Martin Holiday | 8 | Dec | St. Barth, St. Martin | |
| St Martin Holiday | 10 | Dec | St. Barth, St. Martin | |
| St. Martin Round Trip | 7 | Jan | Lesser Antilles, St. Barth, St. Martin | |
| Transatlantic Cruise: Canary Islands to ... | 14 | Nov | Canary Islands, St. Martin | |
Wind Star |
Ship Highlights
| $1,599*15-16 days | |
![]() | Wind Star was created in the 1986 with the vision to offer an alternative to the typical cruise or resort vacation. The Wind Star passenger sees the world from ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Costa Rica to St Martin | 15 | Apr, Dec | Panama, Costa Rica, Nevis, St. Martin, Colombia | |
| St Martin to Costa Rica | 16 | Dec | Panama, Costa Rica, British Virgin Islands, St. Barth, Nevis, St. Martin, Bonaire | |
| Transatlantic Cruise | 15 | Apr | Portugal, St. Martin | |
Wind Surf |
Ship Highlights
| $1,499*8-15 days | |
![]() | Wind Surf was created in the 1990 with the vision to offer an alternative to the typical cruise or resort vacation. The Wind Surf passenger sees the world from ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Transatlantic Cruise | 15 | Mar, Apr, Nov | Portugal, Barbados | |
| Barbados North | 8 | Jan, Feb, Mar, Nov, Dec | St. Barth, Nevis, St. Martin, Barbados | |
| Barbados South | 8 | Jan, Feb, Mar, Dec | Barbados | |
| Barbados to St. Martin | 8 | Jan, Feb, Mar | St. Barth, St. Martin, Barbados | |
| St. Martin to Barbados | 8 | Jan, Feb | St. Barth, St. Martin, Barbados | |

















