National Geographic Explorer








- Ship Highlights
- Passengers : 148
- Luxury Expedition Ship
The National Geographic Explorer is a state-of-the-art expedition ship accommodating 148 guests in 81 outside cabins. It is fully stabilized, enabling it to navigate polar passages while providing comfort. The National Geographic Explorer houses technology for sea exploration, such as Zodiacs, kayaks, hydro-phones, underwater HD cameras and a Remote Operated Vehicle (ROV). Additional accommodations include multiple dining venues, a lounge area designed specifically for educational presentations and a luxury wellness spa.
Public areas include two restaurants, a lounge and bar, library, observation lounge, spa, fitness center, and sauna. A mud room with lockers provides storage for guests’ expedition gear. Meals: Served in single seatings with unassigned tables for an informal atmosphere and easy mingling. Menu is international with local flair.
Cabins: All cabins face outside with windows or portholes. Each has private facilities and climate controls.
Expedition Equipment: Hydrophone, kayaks, remotely operated vehicle (R.O.V.), snorkeling gear, Splash-Cam, underwater video camera, video microscope, and Zodiac landing craft.
Services include a full-time doctor, Undersea Specialist, Wellness Specialist, LEXspa Therapist, and Video Chronicler. There is internet access for guests, a business center, and laundry. Our "Open Bridge" policy allows guests to learn about the art of navigation and state-of-the-art navigational equipment from our Captain and Officers.
Africa (cruises)
| Itinerary | Prices From | Days | Months | Destinations | |
|---|---|---|---|---|---|
| West Africa and the Islands of the ... | $9,820 | 12 | Apr | Canary Islands, Senegal, Gambia, Cape Verde Islands | |
Antarctica (cruises)
| Itinerary | Prices From | Days | Months | Destinations | |
|---|---|---|---|---|---|
| Antarctica - The White Continent | $10,270 | 12 | Jan, Feb, Nov, Dec | Antarctic Peninsula, South Shetland Islands | |
| Antarctica, Falklands, & South Georgia | $18,450 | 23 | Feb, Nov | Falkland Islands, South Georgia, Antarctic Peninsula, South Orkney Islands | |
| South Georgia & The Falklands | $13,380 | 18 | Mar, Oct | Falkland Islands, South Georgia, Chile | |
Arctic (cruises)
| Itinerary | Prices From | Days | Months | Destinations | |
|---|---|---|---|---|---|
| Beyond the North Cape: Norway's Fjords ... | $10,670 | 15 | May, Aug | Norway, Svalbard | |
| Epic Arctic: Russias White Sea, Franz ... | $22,560 | 25 | Jul | Norway, Svalbard, Russia | |
| Land of Ice Bears: An In-Depth ... | $7,490 | 10 | Jun, Jul | Norway, Svalbard | |
Europe (cruises)
| Itinerary | Prices From | Days | Months | Destinations | |
|---|---|---|---|---|---|
| An Island Odyssey: Azores, Madeira, ... | $10,990 | 15 | May | Portugal, United Kingdom, Canary Islands, Azores | |
| Beyond the North Cape: Norway's Fjords ... | $10,670 | 15 | May, Aug | Norway, Svalbard | |
| European Odyssey | $11,990 | 16 | Sep | Portugal, France, Spain, Germany, Denmark, The Netherlands, Belgium | |
| Exploring the Baltic's Historic ... | $11,540 | 15 | Aug, Sep | Finland, Russia, Germany, Sweden, Denmark, Poland, Baltic States, Latvia, Estonia | |
| Exploring the British Isles and Irish ... | $9,440 | 13 | May | Scotland, United Kingdom, Ireland | |
| Land of Ice Bears: An In-Depth ... | $7,490 | 10 | Jun, Jul | Norway, Svalbard | |
South America (cruises)
| Itinerary | Prices From | Days | Months | Destinations | |
|---|---|---|---|---|---|
| South Georgia & The Falklands | $13,380 | 18 | Mar, Oct | Falkland Islands, South Georgia, Chile | |
| Cabins | |
|---|---|
![]() | Cat 1 Main Deck with one or two portholes. #301-308 |
![]() | Cat 2 Main Deck with window. #317-320, 335-336. |
![]() | Cat 3 Main Deck with Window #313-316, 321-328, 337-340,342, 344, 346, 348, 350. |
![]() | Cat 4 Upper and Veranda Decks with Window. # 103-104, 107-180, 201-202, 204-207, 210, 212, 217, 226, 228. |
![]() | Cat 5 Upper Deck with Balcony. #209, 211, 214, 216, 218, 220-222, 224. |
![]() | Cat 6 Veranda Deck Suite #101-102; Upper Deck Suite with Balcony #213. |
![]() | Cat 7 Upper Deck Suite with Balcony. #215, 219, 230. |
![]() | Cat 2S C Deck Solo - Cabins 309-312, 329-334. Single cabins with window. |
![]() | Cat 3S Upper and Veranda Decks with Window. #105-106, 203, 208. |























