Odyssey (ZE)





- Ship Highlights
- Passengers : 128
The Odyssey was built in 1989 in Tsu, Japan, by Japanese craftsmen to the design of a master Dutch yacht designer, Studio Acht, and is eminently suited for the year-round itineraries in the Pacific. These range from as far south as New Zealand and Australia's Great Barrier Reef, to as far north as Japan, the Kuril Islands, and the Russian Far East, including the Kamchatka Peninsula.
The Odyssey measures 340 feet long, 51 feet wide, and has a draft of 14 feet. Staterooms are all outside and average a generous 186 square feet in size, and are furnished with either twin or queen-size beds and a sitting area with a sofa. Each cabin features a spacious bathroom with tub baths and shower, individually controlled air-conditioning, in-room music system, ample wardrobe space, three-sided mirrors, personal safe, refrigerator, and television.
A fleet of Zodiac landing craft can be launched in minutes to take passengers ashore in places where no infrastructure exists. The vessel is equipped with state-of-the-art satellite navigation and communication equipment including telephone, fax, and email.
An outdoor swimming pool, dedicated jogging track, and two sun decks offer ample opportunities for outdoor recreation. Inside, the spacious public areas of the ship include two lounges, a small library, and a single seating dining room.
An experienced cruise staff, physician, and onboard lecturers accompany all voyages to enhance the passengers’ enjoyment of the places visited.
All meals are prepared to order on board. The ship's chefs, graduates of the finest American culinary schools, combine the highest quality American ingredients with the influences and spices of the places the Odyssey visits. The resulting "fusion cuisine" provides a taste of the destinations visited.
Africa (cruises)
| Itinerary | Prices From | Days | Months | Destinations | |
|---|---|---|---|---|---|
| Azores with Spain, Gibraltar, Morocco, ... | $10,280 | 16 | May | Spain, Canary Islands, Azores, Morocco | |
Arctic (cruises)
| Itinerary | Prices From | Days | Months | Destinations | |
|---|---|---|---|---|---|
| Circumnavigation of Iceland | $9,980 | 13 | Jul | Iceland | |
| In the Wake of the Vikings | $9,980 | 13 | Jul | Iceland, Scotland, Denmark | |
Asia (cruises)
| Itinerary | Prices From | Days | Months | Destinations | |
|---|---|---|---|---|---|
| Bay of Bengal & the Andaman Sea: ... | $12,880 | 18 | Jan, Dec | Singapore, Indonesia | |
| Circumnavigation of Sumatra | $10,980 | 17 | Jan | Singapore, Indonesia | |
| Splendors of India with Sri Lanka | $10,980 | 15 | Feb, Dec | ||
Europe (cruises)
| Itinerary | Prices From | Days | Months | Destinations | |
|---|---|---|---|---|---|
| Azores with Spain, Gibraltar, Morocco, ... | $10,280 | 16 | May | Spain, Canary Islands, Azores, Morocco | |
| Baltic Odyssey | 16 | Jun | Scotland, Finland, Germany, Sweden, Denmark, Poland, Latvia, Estonia | ||
| Circumnavigation of Ireland | 13 | Aug | Ireland | ||
| Circumnavigation of the Black Sea | 14 | Sep | Turkey, Bulgaria, Ukraine, Russia, Romania | ||
| In the Wake of the Vikings | $9,980 | 13 | Jul | Iceland, Scotland, Denmark | |
| Wild & Ancient Britain | $9,980 | 14 | Jul | Scotland, United Kingdom, Ireland | |
Mediterranean (cruises)
| Itinerary | Prices From | Days | Months | Destinations | |
|---|---|---|---|---|---|
| Circumnavigation of Sicily | $8,980 | 12 | Apr | Malta, Sicily | |
| Crossroads of Empires | 16 | Oct | Turkey, Egypt, Syria | ||
| Journey through the Red Sea: Jordan, ... | 14 | Nov | Egypt, Jordan, Saudi Arabia, Eritrea, Yemen | ||
| Mediterranean Mosaic: Spain, Algeria, ... | $11,480 | 16 | Aug | Spain, Italy, Greece, Tunisia, Algeria | |
Middle East (cruises)
| Itinerary | Prices From | Days | Months | Destinations | |
|---|---|---|---|---|---|
| Journey through the Red Sea: Jordan, ... | 14 | Nov | Egypt, Jordan, Saudi Arabia, Eritrea, Yemen | ||
| Sands of Time: Dubai, United Arab ... | $10,280 | 14 | Feb | United Arab Emirates, Bahrain, Qatar, Oman | |
| Sands of Time: Oman, Qatar, Bahrain & ... | 11 | Nov | United Arab Emirates, Bahrain, Qatar, Oman | ||
South Pacific (cruises)
| Itinerary | Prices From | Days | Months | Destinations | |
|---|---|---|---|---|---|
| Bridging the Equator: Micronesia & ... | $9,980 | 14 | Sep | Fiji, Micronesia | |
| Faces of Melanesia | $10,480 | 17 | Nov | Papua New Guinea, Australia, Solomon Islands, Vanuatu, Fiji | |
| Hidden Gems of the South Pacific: Fiji, ... | $9,780 | 16 | Sep | Tahiti, Bora Bora, Cook Islands, Fiji, Tonga, Niue | |
| Islands of Diversity: New Guinea to Bali | $8,980 | 18 | Dec | Papua New Guinea | |
| Quest for Paradise: Tahiti to Easter ... | $12,880 | 16 | Oct | Tahiti, Easter Island, Pitcairn Islands, Marquesas Islands, Tuamotu Islands | |
| Cabins | |
|---|---|
![]() | Category 1/ A-Deck A Deck, Outside Double Cabin with sitting area, portholes. Approx. 185 sqft |
![]() | Category 2/ Main Forward Main Deck, Outside Double Cabin with sitting area and a window. Approx. 175 sqft |
![]() | Category 3/ Main Main Deck, Outside Double Cabin with sitting area and a window. Approx. 175 sqft |
![]() | Category 4/ Lido Lido Deck, Outside Double Cabin with sitting area and a window. Approx. 175 sqft |
![]() | Category 5/ Bridge Bridge Deck, Outside Double Cabin with sitting area and a window. Approx. 230 sqft |
![]() | Category 6/ Balcony Suite Bridge Deck, Outside Suite with private veranda. Approx. 230 sqft |
![]() | Owners Suite Bridge Deck, Outside Suite with separate bedroom and private veranda. Approx. 310 sqft |














