Spirit of Oceanus





- Ship Highlights
- Passengers : 120
- Luxury Expedition Ship
One of our most spacious and luxurious ocean going vessels. Equipped with stabilizers, the Spirit of Oceanus opens up whole new horizons for our style of up-close, casual small-ship cruising. In Alaska, that means the Gulf of Alaska and the remote vastness of the Aleutian Islands and the Bering Sea.
Our flagship hosts just 120 guests in comfortable outside suites, each with a picture window or porthole. The 15 suites on the Sun and Sports Decks feature private teak balconies, the first in our fleet. Other cabin amenities unique to the Spirit of Oceanus include a walk-in closet or wardrobe, a large marble bathroom, and a lounge area. Each suite also features an in-room safe and satellite telephone access. Other features:
- English-speaking multinational crew
- Elevator access to all passenger decks
- Two Spacious Lounges
- Game room/library
- Satellite phone, email and Internet capability
- All suites welcome you with a fresh fruit bowl, bathrobes, and spa bath amenities
- All suites can be configured as either two twins or a king-size bed, and feature private facilities (sink, shower and toilet)
- Doctor and clinic
- Open dining featuring continental and regional cuisine
- Complete bar service
Africa (cruises)
| Itinerary | Prices From | Days | Months | Destinations | |
|---|---|---|---|---|---|
| Pharaohs and Prophets: Muscat to ... | $10,895 | 19 | Apr | Egypt | |
Arctic (cruises)
| Itinerary | Prices From | Days | Months | Destinations | |
|---|---|---|---|---|---|
| In the wake of St. Brendan: Edinburgh, ... | $8,245 | 13 | Aug | Faroes, Iceland, Scotland | |
| Voyage to Vinland: Reykjavik, Iceland ... | $10,645 | 17 | Sep | Iceland, Greenland, Newfoundland, Canada | |
Asia (cruises)
| Itinerary | Prices From | Days | Months | Destinations | |
|---|---|---|---|---|---|
| Dragons and Spice: Darwin to Singapore | $10,995 | 17 | Jan | Australia, Singapore, Indonesia | |
| Dragons, Spices & Didgeridoos: Cairns ... | $11,895 | 16 | Dec | Australia, Indonesia | |
| Lands of the Lotus: Singapore to Chennai | $12,895 | 17 | Feb | Singapore | |
| Pharaohs and Prophets: Muscat to ... | $10,895 | 19 | Apr | Egypt | |
| Song of India: Chennai to Mumbai | $9,495 | 17 | Mar | ||
| Treasures of Persia: Mumbai to Muscat | $7,595 | 15 | Mar | ||
| Wonders of Southeast Asia: Bali to Ho ... | $7,995 | 15 | Dec | Vietnam, Singapore | |
Central America (cruises)
| Itinerary | Prices From | Days | Months | Destinations | |
|---|---|---|---|---|---|
| In Search of El Dorado: Palm Beach to ... | $7,995 | 14 | Sep, Oct | Panama, Belize, Honduras, Nicaragua, Mexico, Antebellum South | |
| Natural Wonders of the New World: ... | $4,995 | 11 | Oct | Ecuador, Panama, Costa Rica | |
| Natural Wonders of the New World: ... | $6,545 | 14 | Oct | Panama, Costa Rica | |
Europe (cruises)
| Itinerary | Prices From | Days | Months | Destinations | |
|---|---|---|---|---|---|
| Baltic Treasures: Copenhagen to London | $11,795 | 15 | Jul | Russia, Germany, Sweden, Denmark, Estonia | |
| Echoes of Odysseus: Istanbul to Venice | $11,845 | 15 | May | Italy, Greece, Croatia, Albania, Turkey | |
| Exploring Iberia and Gaul: Barcelona to ... | $14,495 | 17 | Jun | Portugal, France, Spain | |
| Mediterranean Splendor: Rome to ... | $11,245 | 14 | Jun | France, Spain, Italy | |
| Viking Conquests: Netherlands to ... | $14,545 | 19 | Jul | Norway, Denmark, The Netherlands | |
Mediterranean (cruises)
| Itinerary | Prices From | Days | Months | Destinations | |
|---|---|---|---|---|---|
| Echoes of Odysseus: Istanbul to Venice | $11,845 | 15 | May | Italy, Greece, Croatia, Albania, Turkey | |
| Exploring Iberia and Gaul: Barcelona to ... | $14,495 | 17 | Jun | Portugal, France, Spain | |
| Isles of the Turquoise Coast: Cairo to ... | $11,445 | 16 | Apr | Turkey, Egypt, Cyprus | |
| Mediterranean Splendor: Rome to ... | $11,245 | 14 | Jun | France, Spain, Italy | |
| Moorish Kingdoms: Barcelona to Lisbon | $10,595 | 14 | Jun | Portugal, Spain, Morocco | |
| Pax Romana: Venice to Rome | $10,195 | 15 | May | Italy, Sicily, Montenegro | |
North America (cruises)
| Itinerary | Prices From | Days | Months | Destinations | |
|---|---|---|---|---|---|
| Exploring the New World: Halifax to ... | $7,395 | 14 | Sep | Antebellum South, Northeast US, Nova Scotia, Canada | |
| In Search of El Dorado: Palm Beach to ... | $7,995 | 14 | Sep, Oct | Panama, Belize, Honduras, Nicaragua, Mexico, Antebellum South | |
| Rendez-vous à Québec: St. John’s to ... | $9,695 | 16 | Sep | Newfoundland, Nova Scotia, Canada | |
South America (cruises)
| Itinerary | Prices From | Days | Months | Destinations | |
|---|---|---|---|---|---|
| In the Wake of the Bounty: Easter ... | $11,895 | 18 | Oct, Nov | Chile, Easter Island, Pitcairn Islands | |
| Natural Wonders of the New World: ... | $4,995 | 11 | Oct | Ecuador, Panama, Costa Rica | |
| Natural Wonders of the New World: ... | $6,545 | 14 | Oct | Panama, Costa Rica | |
| Sojourn to Easter Island: Guayaquil to ... | $3,895 | 10 | Oct | Chile, Ecuador, Easter Island | |
| Sojourn to Easter Island: Lima to ... | $3,945 | 10 | Oct | Chile, Peru, Easter Island | |
South Pacific (cruises)
| Itinerary | Prices From | Days | Months | Destinations | |
|---|---|---|---|---|---|
| Adventures in Paradise: Papeete to ... | $7,895 | 17 | Nov | Bora Bora, Cook Islands, Fiji, Tonga | |
| Discovering the Maori Coast: Auckland ... | $14,395 | 18 | Dec | Australia, New Zealand | |
| Dragons and Spice: Darwin to Singapore | $10,995 | 17 | Jan | Australia, Singapore, Indonesia | |
| Dragons, Spices & Didgeridoos: Cairns ... | $11,895 | 16 | Dec | Australia, Indonesia | |
| In the Wake of the Bounty: Easter ... | $11,895 | 18 | Oct, Nov | Chile, Easter Island, Pitcairn Islands | |
| Matthew Flinders & The Land Down Under: ... | $10,695 | 20 | Dec | Australia | |
| Secrets of Oceana: Lautoka to Auckland | $7,195 | 15 | Dec | Australia, New Zealand, New Caledonia, Fiji | |
| Secrets of Oceania: Lautoka, Fiji to ... | $7,945 | 16 | Dec | Papua New Guinea, Australia, Solomon Islands, Vanuatu, Fiji | |
| Sojourn to Easter Island: Guayaquil to ... | $3,895 | 10 | Oct | Chile, Ecuador, Easter Island | |
| Sojourn to Easter Island: Lima to ... | $3,945 | 10 | Oct | Chile, Peru, Easter Island | |
| Song of India: Chennai to Mumbai | $9,495 | 17 | Mar | ||
| Cabins | |
|---|---|
| Superior (Suites 250, 331) Located on the Oceanus and Main decks, Superior Suites average 215 square feet in size and have three portholes (Main Deck) or picture windows (Oceanus Deck). Twin or king beds. | |
| Majestic 231 sq. ft with porth(Suites 252-262, 329) These 240 square foot suites are located on the Main Deck and Oceanus Deck. They feature a minimum of 2 portholes and full-length wardrobes. Twin or king beds. Suite 329 on the Oceanus Deck has a picture window. | |
| Premium (Cabins 414-428) These suites are located on the Club Deck and feature a walk-in closet and a large picture window opening onto an outside walkway. They average 235 square feet in size. | |
| Classic (Cabins 330, 332-348) Classic Suites located on the Oceanus Deck feature a picture window right in the hull and have two wardrobes. Classic Suites average 250 square feet. Twin or king beds. | |
| Explorer (Cabins 505-512) Explorer Suites on the Bridge Deck feature a sliding glass door leading to a private balcony and a walk-in closet. Explorer Suites are 277 square feet in size. Twin or king beds. | |
| Grand Titan (Cabins 601-604) These magnificent suites are atop the ship on the Sun Deck. They feature a sliding glass door leading to a private balcony, a spacious wardrobe, and a large picture window. They are 353 square feet in size. Twin or king beds. | |
![]() | Owner Spacious living room, large bathroom & whirlpool tub, one king bed, fully stocked complimentary bar, refrigerator, TV/VCR, stereo system and large sliding glass doors leading to a roomy private sun deck. Convertible sleeper sofa for triple accommodations. |









