South America Cruises
Ancient ruins, rainforest adventures, jungle wildlife, awe-inspiring mountain peaks, and scenic fjords can all be part of a South America cruise. Wind through the Amazon tributaries in search of pink dolphins or round the southern edge of Tierra del Fuego for its spectacular views of glaciers and steep rocky shorelines. Patagonia, Ecuador, Peru, Brazil, Uruguay - each destination offers natural and cultural discovery. A cruise of South America combines travel to the celebrated French Polynesia, Central America, Africa's Morocco and Cape Verde, as well as the wildlife-rich Canary Islands. During your tour, you'll encounter some of the most welcoming people in the world. Travelers tour South America to see its sites – Machu Picchu, the Amazon, Torres del Paine, Easter Island – but return because of its people. Experience a lifetime of memories on your cruise to South America.
South America Travel ArticlesExpedition Cruise Ships
MV Mare Australis |
Ship Highlights
| $1,050*4-5 days | |
![]() | Built in 2002, the M/V Mare Australis has 63 cabins with private facilities and panoramic windows, and offers travelers a comfortable experience with 4 decks, ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Mare Australis 5 Day/4 Night | 5 | Sep, Oct, Nov, Dec | Chile, Argentina, Patagonia, Cape Horn | |
| Mare Australis 4 Day/3 Night | 4 | Sep, Oct, Nov, Dec | Chile, Argentina, Patagonia, Cape Horn | |
MV Stella Australis |
Ship Highlights
| $1,050*4-5 days | |
![]() | Stella Australis is the new vessel being added to her sister ships Mare Australis and Via Australis -- these three ships are specially designed for Patagonia ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Ushuaia - Punta Arenas 4 Day/3 Night | 4 | Jan, Feb, Mar, Apr, Dec | Chile, Argentina, Patagonia | |
| Punta Arenas - Ushuaia 5 Day/4 Night | 5 | Jan, Feb, Mar, Apr, Dec | Chile, Argentina, Patagonia | |
MV Via Australis |
Ship Highlights
| $1,050*4-5 days | |
![]() | Built in 2005 as a sister ship to the M/V Mare Australis, the M/V Via Australis has 64 cabins with private facilities and panoramic windows for Patagonia ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| M/V Via Australis 5 Day/4 Night | 5 | Jan, Feb, Mar, Apr, Oct, Nov, Dec | Chile, Argentina, Patagonia, Cape Horn | |
| M/V Via Australis 4 Day/3 Night | 4 | Jan, Feb, Mar, Apr, Oct, Nov, Dec | Chile, Argentina, Patagonia, Cape Horn | |
Ocean Nova (AN) |
Ship Highlights
| $3,490*5 days | |
![]() | The Ocean Nova (previously called Sarpik Ittuk) was built in 1992 at the Ørskov Shipyard in Frederikshavn, Denmark, to navigate the ice-choked waters off ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Antarctica Express Air Cruise | 5 | Dec | Polar Circle, Antarctic Peninsula, South Shetland Islands | |
Ice Breaker Ships
Kapitan Khlebnikov |
Ship Highlights
| $21,990*30 days | |
![]() | The KAPITAN KHLEBNIKOV was built in Finland in 1981 and is a powerful polar class icebreaker, which has sailed to extremely remote corners of the globe with ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| The Weddell Sea and South Georgia: ... | 30 | Nov | Falkland Islands, South Georgia, Weddell Sea | |
Luxury Expedition Ships
Atmosphere |
Ship Highlights
| $12,805*7 days | |
![]() | The Atmosphere strikes a perfect balance between substantial exploration capabilities and a unique and elegant style. It is equipped in every aspect to ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Wildlife Adventures | 7 | Jan, Feb, Mar, Apr, Nov, Dec | Chile, Patagonia | |
| Ultimate Fly-Fishing | 7 | Jan, Feb, Mar, Apr, Nov, Dec | Chile, Patagonia | |
Clelia II |
Ship Highlights
| $21,990*20 days | |
![]() | Launched in early 2009, after extensive refurbishment, redecoration and other improvements, the all-suite Clelia II offers the finest in small-ship luxury ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Panama, Costa Rica, and Peru: Natural ... | 20 | Nov | Peru, Ecuador, Panama, Costa Rica | |
Le Boreal (CDP) |
Ship Highlights
| $2,500*9-15 days | |
![]() | A superb mega-yacht with 132 cabins, the Le Boreal is the fruit of the expertise of the Italian and sophistication of the French. Le Boréal remains faithful to ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Ocean Voyage: France to Brazil | 15 | Nov | France, Brazil | |
| Rhythm of Brazil | 9 | Nov | Brazil, Uruguay, Argentina | |
| South Georgia & Antarctica: The Penguin ... | 15 | Nov | South Georgia, Weddell Sea, Antarctic Peninsula, Argentina, Drake Passage | |
| Chilean Fjords | 14 | Feb | Chile | |
| Chile, Peru and Ecuador: along the ... | 13 | Mar | Chile, Peru, Ecuador | |
| From One Ocean to Another: Panama Canal | 13 | Mar | Ecuador, Panama, Belize, Honduras, Costa Rica | |
MV Le Boreal |
Ship Highlights
| $9,995*12-18 days | |
![]() | Strength and style
'Le Boreal' features elegant design and innovative state-of-the-art marine technology. The vessel boasts a convenient and sensible ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Classic Antarctica | 12 | Dec | Argentina, Drake Passage | |
| Antarctica, South Georgia & the ... | 18 | Jan, Dec | Falkland Islands, South Georgia, Antarctic Peninsula, Argentina, Drake Passage | |
National Geographic Explorer |
Ship Highlights
| $13,380*18 days | |
![]() | The National Geographic Explorer is a state-of-the-art expedition ship accommodating 148 guests in 81 outside cabins. It is fully stabilized, enabling it to ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| South Georgia & The Falklands | 18 | Mar, Oct | Falkland Islands, South Georgia, Chile | |
Prince Albert II |
Ship Highlights
| $8,195*12-18 days | |
![]() | Embark on a luxurious expedition to the best far-flung destinations in the world aboard Prince Albert II, a purpose-built expedition cruise ship unlike any ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Costa Rica to Chile | 18 | Oct | Chile, Peru, Ecuador, Panama, Costa Rica | |
| Chile to Ushuaia, Argentina | 12 | Oct | Chile | |
Spirit of Oceanus |
Ship Highlights
| $3,895*10-18 days | |
![]() | One of our most spacious and luxurious ocean going vessels. Equipped with stabilizers, the Spirit of Oceanus opens up whole new horizons for our style of ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Natural Wonders of the New World: ... | 11 | Oct | Ecuador, Panama, Costa Rica | |
| Sojourn to Easter Island: Guayaquil to ... | 10 | Oct | Chile, Ecuador, Easter Island | |
| In the Wake of the Bounty: Easter ... | 18 | Oct, Nov | Chile, Easter Island, Pitcairn Islands | |
| Natural Wonders of the New World: ... | 14 | Oct | Panama, Costa Rica | |
| Sojourn to Easter Island: Lima to ... | 10 | Oct | Chile, Peru, Easter Island | |
Wind Star |
Ship Highlights
| $4,499*15 days | |
![]() | Wind Star was created in the 1986 with the vision to offer an alternative to the typical cruise or resort vacation. The Wind Star passenger sees the world from ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Costa Rica to St Martin | 15 | Apr, Dec | Panama, Costa Rica, Nevis, St. Martin, Colombia | |
River Cruise Ships
Manatee |
Ship Highlights
| $895*4-8 days | |
![]() | The Manatee Amazon Explorer is an intimate way to explore the great Amazon--it holds just 30 passengers, and is a stunning example of jungle ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Amazon Discoveries: Search for the ... | 8 | Sep, Oct, Nov, Dec | Ecuador, Amazon | |
| Amazon Exploration: Search for the Pink ... | 4 | Sep, Oct, Nov, Dec | Ecuador, Amazon | |
| Amazon Exploration: Search for the ... | 5 | Sep, Oct, Nov, Dec | Ecuador, Amazon | |
MV Aqua |
Ship Highlights
| $2,250*4-8 days | |
![]() | The new MV Aqua is the first true luxury vessel to ever cruise the northern Amazon River. Its 12 over-sized guest suites all feature in-suite sitting areas ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Luxury Amazon | 8 | Sep, Oct, Nov, Dec | Peru, Amazon | |
| Luxury Amazon | 4 | Sep, Oct, Nov, Dec | Peru, Amazon | |
| Luxury Amazon | 5 | Sep, Oct, Nov, Dec | Peru, Amazon | |
Tucano |
Ship Highlights
| $2,650*8 days | |
![]() | The expeditionary cruise ship Tucano is over 80 feet long. There is plenty of space to spread out, study the forest nearby, and contemplate the wonders of ... | ||
| Itinerary | Days | Months | Destinations | |
|---|---|---|---|---|
| Voyage to the Heart of the Amazon | 8 | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Brazil, Amazon | |



































