MV Aqua
MV Aqua Information | MV Aqua Testimonials| Days | Itineraries & dates
click tour name for detailed itinerary |
Deck + Cabin Type | |
| Suite | Master Suite | ||
| 5 | Luxury Amazon Dec 2, 2008 |
$2,600 | $2,800 |
| All departures are not shown. MV Aqua has weekly 5D/4N departures every Tuesday. | |||
| 4 | Luxury Amazon Dec 6, 2008 |
$1,950 | $2,100 |
| All departures are not shown. MV Aqua has weekly 4D/3N departures every Saturday. | |||
| 8 | Luxury Amazon Dec 6, 2008 |
$4,550 | $4,900 |
| All departures are not shown. MV Aqua has weekly 8D/7N departures every Saturday. | |||
| 8 | Luxury Amazon Jan 3, 2009 Feb 7, 2009 Mar 7, 2009 Apr 4, 2009 May 2, 2009 Jun 6, 2009 Jul 4, 2009 Aug 1, 2009 Sep 5, 2009 Oct 3, 2009 Nov 7, 2009 Dec 5, 2009 |
$4,900 | $5,250 |
| All departures are not shown. MV Aqua has weekly 8D/7N departures every Saturday. | |||
| 4 | Luxury Amazon Jan 3, 2009 Feb 7, 2009 Mar 7, 2009 Apr 4, 2009 May 2, 2009 Jun 6, 2009 Jul 4, 2009 Aug 1, 2009 Sep 5, 2009 Oct 3, 2009 Nov 7, 2009 Dec 5, 2009 |
$2,100 | $2,250 |
| All departures are not shown. MV Aqua has weekly 4D/3N departures every Saturday. | |||
| 5 | Luxury Amazon Jan 6, 2009 Feb 3, 2009 Mar 3, 2009 Apr 7, 2009 May 5, 2009 Jun 2, 2009 Jul 7, 2009 Aug 4, 2009 Sep 1, 2009 Oct 6, 2009 Nov 3, 2009 Dec 1, 2009 |
$2,800 | $3,000 |
| All departures are not shown. MV Aqua has weekly 5D/4N departures every Tuesday. | |||
| Included: all meals while on board, wine with meals, all excursions, transfers to/from vessel when arriving on recommended flights, and Pacaya Samiria entrance fee. Not included: Air tickets to/from Iquitos, guide and crew gratuities, or bar and boutique purchases. Prices are based on a 3% cash discount. |
|||

